To view the full valve part list, see below.
| Part # | Description | Price |
|---|---|---|
| 2100 | Sensing Unit Assembly | $4,921.92 |
| 2101 | Sensing Piston Assy | $2,314.08 |
| 2102 | Spring Retainer | $324.36 |
| 2103 | Spring 1200 # | $432.00 |
| 2104 | Adjuster Housing | $530.64 |
| 2105 | Adjuster Housing | $1,041.77 |
| 2106 | Stem Bushing | $92.45 |
| 2107 | Locking Ring | $379.37 |
| 2108 | Top Spring cover | $395.50 |
| 2109 | Bottom Spring Cover | $511.20 |
| 2110 | Piston Housing | $1,432.45 |
| 2111 | Sensing Piston Assy | $286.42 |
| 2112 | Piston Sleeve | $166.61 |
| 2115 | Stem Cap | $98.28 |
| 2120 | Stem Assembly | $904.18 |
| 2200 | Reseat Valve Assembly | $4,046.40 |
| 2201 | Reseat Valve Body | $1,503.72 |
| 2202 | Reseat Valve Stem | $566.09 |
| 2203 | Reseat Valve Cap | $1,346.40 |
| 2204 | Reseat Adjuster | $123.84 |
| 2205 | Spring | $29.49 |
| 2270 | Pilot Valve Assembly | $3,437.28 |
| 2271 | Pilot Valve Body | $1,382.62 |
| 2272 | Pilot Valve Seat | $393.12 |
| 2273 | Pilot Valve Plug | $406.87 |
| 2274 | Pilot Valve Stem | $353.81 |
| 2275 | Pilot Valve Cap | $511.06 |
| 2276 | Pilot Valve Piece | $121.87 |
| 2300 | Canister Assembly | $4,618.08 |
| 2304 | Filter Cartridge | $353.81 |
| 2305 | Orifice | $98.28 |
| 2307 | End Cap | $943.49 |
| 2308 | Filter Canister | $2,968.06 |
| 2401 | 18MM *2.5 Bolt* 80 MM Lg | $9.86 |
| 2402 | 3/8″ Lockwasher | $1.97 |
| 2403 | 18MM Flat Washer | $3.93 |
| 2404 | 18MM Lockwasher | $3.93 |
| 2405 | 6MM Flat Washer | $1.97 |
| 2411 | 3/8″-16 Hex Nut | $1.97 |
| 2413 | 14MM Jam Nut | $5.90 |
| 2414 | 10MM Jam Nut | $5.90 |
| 2415 | 6MM Lock Nut | $5.90 |
| 2416 | 18MM *2.5 Hex Nut | $5.90 |
| 2417 | 3/8″-16 Flange Nut | $13.77 |
| 2431 | 6MM SHCH * 12MM Lg | $3.93 |
| 2432 | 6MM Socket Hd Screw | $3.93 |
| 2433 | 6MM SHCS * 30MM Lg | $5.90 |
| 2434 | 6MM SHCS * 35MM Lg | $9.86 |
| 2435 | 6MM SHCS * 65MM Lg | $19.66 |
| 2436 | 6MM SHCS * 80MM Lg | $5.90 |
| 2437 | 12MM SHCS * 30MM Lg | $29.49 |
| 2438 | 6MM SHCS * 20MM Lg | $5.90 |
| 2439 | “U” Bolt | $49.18 |
| 2441 | Elbow | $39.31 |
| 2442 | Straight Fitting | $53.08 |
| 2444 | Elbow | $37.35 |
| 2445 | Straight Fitting | $49.18 |
| 2446 | Elbow | $39.31 |
| 2456 | 17MM Retainer Clip | $9.86 |
| 2462 | Drive Screw | $1.97 |
| 2471 | 12MM Bal Seal | $35.25 |
| 2472 | 17MM Bal Seal | $35.38 |
| 2473 | 20MM Bal Seal | $35.38 |
| 2477 | “O” Ring | $7.86 |
| 2478 | “O” Ring | $7.86 |
| 2479 | “O” Ring | $7.86 |
| 2480 | “O” Ring | $9.86 |
| 2481 | “O” Ring | $9.86 |
| 2482 | “O” Ring | $9.86 |
| 2490 | Purge Valve | $39.31 |
| 2500 | Pilot Panel Assembly | $25,296.48 |
| 2501 | Cabinet | $294.84 |
| 2502 | Backing Plate | $1,841.76 |
| 2503 | 3-Way Valve | $372.96 |
| 2504 | Bracket | $39.31 |
| 2505 | Handle | $245.74 |
| 2507 | Rod | $192.63 |
| 2508 | Yoke | $121.90 |
| 2509 | Clevis Pin | $64.80 |
| 2510 | Spring | $19.66 |
| 2511 | Spacer | $39.31 |
| 2512 | Rod Bushing | $39.31 |
| 2513 | Collar | $68.80 |
| 2514 | Valve Connection Line | $88.49 |
| 2515 | Valve Drain Line | $68.80 |
| 2516 | Filter Connection Line | $88.49 |
| 2517 | Orifice Connection Line | $88.49 |
| 2518 | Sensing Connection Line | $137.59 |
| 2519 | Reseat Drain Line | $68.80 |
| 2520 | Pilot Drain Line | $68.80 |
| 2521 | Pilot Connection Line | $88.49 |
| 2522 | Tee Fitting | $49.18 |
| 2524 | 3-Way Valve Conn. Line | $88.49 |
| 2530 | Female Adapter | $137.59 |
| 2531 | Male Adapter | $137.59 |
| 2534 | Pipe Bracket | $9.86 |
| 2535 | Label Plate | $39.31 |
| 2536 | Label Plate | $58.97 |
| 2537 | Door Plate | $98.28 |
| 2538 | Gromet | $5.90 |
| 2539 | Pipe Bracket | $5.90 |
| 2540 | Pipe Bracket | $9.86 |
| 2555 | Clevis Pin | $64.94 |
| 2557 | Cotter Pin | $3.02 |
| 3000 | Waste Heat Boiler Relief Valve | $6,848.64 |
| 3116 | Washer | $6.52 |
| 3118 | Cap Screw | $16.85 |
| 3142 | Disc Pin | $18.72 |
| 3303 | Disc Pin | $862.56 |
| 3314 | Head | $1,012.32 |
| 3331 | Piston | $182.88 |
| 3335 | Valve Stem | $285.12 |
| 3341 | Piston Guide | $37.44 |
| 3342 | Spring | $64.80 |
| 3350 | Valve Body | $3,510.72 |
| 3358 | Nozzle | $662.40 |
| 3379 | Button | $70.56 |
| 3381 | Purge Valve | $53.28 |
| 3384 | Gag Stem | $400.32 |
| 3386 | Packing Nut | $280.80 |
| 6112 | Sub Plate | $656.50 |
| 6113 | 3-Way Valve | $1,157.76 |
| 6114 | Backing Plate | $737.14 |
| 6118 | M18 Head Stud | $14.98 |
| 6119 | Mounting Spacer | $131.69 |
| 6123 | Label | $33.70 |
| 6124 | Connection Line | $174.96 |
| 6126 | Bracket | $153.36 |
| 6127 | Bracket | $204.42 |
| 6128 | 10 MM “U” Bolt | $33.70 |
| 6131 | Cabinet | $284.98 |
| 6133 | Connection Line | $577.87 |
| 6134 | Connection Line | $200.52 |
| 6135 | Connection Line | $125.80 |
| 6136 | Connection Line | $226.04 |
| 6137 | Connection Line | $174.95 |
| 6138 | Connection Line | $70.78 |
| 6139 | Connection Line | $157.25 |
| 6142 | MM Disc Pin | $9.86 |
| 6144 | Valve Handle | $283.10 |
| 6145 | Rod | $452.09 |
| 6146 | Yoke | $334.08 |
| 6147 | Pin | $9.86 |
| 6148 | Spring | $49.18 |
| 6150 | Block | $180.86 |
| 6151 | Bushing | $70.78 |
| 6155 | Gasket | $15.72 |
| 6157 | Colar | $88.49 |
| 6161 | Yoke | $304.78 |
| 6181 | Pilot Panel Assembly | $33,973.92 |
| 6205 | Bottom Cap | $505.15 |
| 6214 | Filter Cartridge | $353.81 |
| 6220 | Canister Assembly | $4,618.08 |
| 6224 | Filter Holder Body | $599.54 |
| 6301 | Disc | $1,936.08 |
| 6302 | Finned Cylinder | $3,504.67 |
| 6303 | Disc | $1,936.08 |
| 6304 | Stem Nut | $210.24 |
| 6305 | Stepper Spacer | $379.37 |
| 6303 | Disc | $1,936.08 |
| 6307 | 1/2″ Pipe Plug | $9.86 |
| 6308 | Nozzle Style 19 | $4,393.12 |
| 6309 | Piston Spacer | $100.25 |
| 6310 | Piston Thermal Disc | $62.90 |
| 6312 | Head Thermal Disc | $343.99 |
| 6313 | Piston Ring | $117.94 |
| 6317 | Packing Washer | $78.62 |
| 6318 | Packing | $39.31 |
| 6322 | Body Nut | $39.31 |
| 6323 | Valve Body Stud | $39.31 |
| 6324 | Thermal Disc | $558.23 |
| 6327 | Thermal Disc | $481.58 |
| 6331 | Piston Body | $750.84 |
| 6334 | Fitting Bolt | $49.18 |
| 6335 | Valve Stem | $322.36 |
| 6337 | Thermal Disc | $259.46 |
| 6341 | Piston Guide | $90.42 |
| 6342 | Spring | $1,322.86 |
| 6343 | Vent Fitting Plug | $330.22 |
| 6344 | Vent Fitting Body | $316.47 |
| 6350 | Safety Valve Assembly | $29,188.80 |
| 6379 | Button | $9.86 |
| 6381 | Purge Valve | $82.08 |
| 6384 | Gas Stem | $351.36 |
| 6385 | Bushing | $141.52 |
| 6386 | Packing Nut | $634.90 |
| 6392 | Welded Head Assembly | $3,433.91 |
| 6395 | Gag Stem Pad Lock | $56.25 |
| 6504 | Valve Pilot Gag | Call for price |
| 6601 | Pilot Body | $2,653.56 |
| 6602 | Reseat Adjuster | $138.24 |
| 6603 | Spring | $57.02 |
| 6604 | Top Valve Body | $1,684.80 |
| 6605 | Top Valve Stem | $633.60 |
| 6606 | Tope Valve Cap | $753.12 |
| 6608 | Lower Valve Plug | $258.34 |
| 6610 | Lower Valve Stem | $336.96 |
| 6611 | Lower Valve Piece | $121.87 |
| 6612 | Lower Valve Seat | $374.40 |
| 6613 | Pilot Bottom Plug | $884.52 |
| 6614 | Piston Housing | $1,619.65 |
| 6615 | Piston Top Plug | $499.32 |
| 6617 | Lower Valve Body | $258.34 |
| 6618 | Sensing Piston | $224.64 |
| 6620 | Spring Retainer | $357.84 |
| 6622 | Adjuster Housing | $1,307.16 |
| 6623 | Adjuster | $697.82 |
| 6624 | Stem Cap | $39.31 |
| 6625 | Spring Cover | $404.93 |
| 6626 | Piston Sleeve | $400.32 |
| 6629 | Stem Bushing | $10.51 |
| 6634 | Side Retainer | $200.52 |
| 6636 | Track | $813.74 |
| 6637 | MM Retainer Clip | $131.70 |
| 6638 | Sensing Piston Sleeve | $146.88 |
| 6663 | Locking Ring | $196.56 |
| 6664 | Stem Assembly | $633.46 |
| 6665 | Spring Retainer | $357.84 |
| 6666 | Top Valve Assembly | $3,783.82 |
| 6667 | Lower Valve Assembly | $1,719.94 |
| 6668 | Sensing Piston Assembly | $864.00 |
| 6670 | Sensing iston Assembly | $864.00 |
| 6671 | Top Valve Assembly | $3,783.82 |
| 6672 | Lower Valve Assembly | $279.94 |
| 6673 | Pilot Valve Assembly | $3,671.78 |
| 8000 | Pilot Panel Assembly | $26,822.88 |
| 8001 | Pipe Bracket | $9.86 |
| 8002 | “U” Bolt | $49.18 |
| 8003 | Clevis Pin | $64.94 |
| 8004 | Clevis Pin | $64.94 |
| 8005 | Valve Handle | $245.74 |
| 8006 | Rod | $192.63 |
| 8007 | Collar | $68.80 |
| 8008 | Yoke | $121.90 |
| 8009 | Rod Bushing | $39.31 |
| 8012 | Female Adapter | $137.59 |
| 8013 | Male Adapter | $137.59 |
| 8014 | Label Plate | $39.31 |
| 8015 | Top Pilot Drain Line | $68.80 |
| 8016 | Lower Pilot Drain Line | $68.80 |
| 8017 | 3-Way Valve Drain Line | $68.80 |
| 8026 | Valve Connection Line | $88.49 |
| 8027 | Filter Connection Line | $88.49 |
| 8028 | Pilot Connection Line | $88.49 |
| 8029 | 3-Way Valve Conn. Line | $88.49 |
| 8030 | Tee Connection Line | $88.49 |
| 8033 | Cabinet | Call for price |
| 8034 | Backing Plate Assembly | $737.14 |
| 8035 | Pipe Bracket | $9.86 |
| 8100 | Sensing Unit Assembly | $4,921.92 |
| 8101 | Sensing Piston Assy | $2,315.52 |
| 8102 | Spring Retainer | $324.36 |
| 8103 | Spring 1500# | $432.00 |
| 8104 | Adjuster Housing | $530.78 |
| 8105 | Adjuster | $1,041.77 |
| 8106 | Stem Bushing | $92.38 |
| 8107 | Locking Ring | $379.37 |
| 8108 | Top Spring Cover | $457.92 |
| 8109 | Bottom Spring Cover | $943.06 |
| 8110 | Piston Housing | $1,432.45 |
| 8111 | Sensing Piston | $286.42 |
| 8112 | Sleeve | $166.61 |
| 8115 | Stem Cap | $98.28 |
| 8116 | Spring 600# | $432.00 |
| 8120 | Stem Assembly | $904.18 |
| 8200 | Pilot Valve Assembly | $9,501.12 |
| 8201 | Lower Plug | $884.52 |
| 8202 | Spring | $29.49 |
| 8203 | Pilot Valve Body | $2,653.56 |
| 8204 | Spring | $57.02 |
| 8250 | Lower Valve Assembly | $1,719.94 |
| 8251 | Lower Valve Seat | $393.12 |
| 8252 | Lower Valve Stem | $353.81 |
| 8253 | Lover Valve Body | $455.04 |
| 8254 | Lower Valve Piece | $121.90 |
| 8270 | Top Valve Stem Assembly | $3,782.88 |
| 8271 | Top Valve Stem Cap | $571.68 |
| 8272 | Top Valve Stem Body | $1,503.72 |
| 8273 | Top Valve Stem | $396.00 |
| 8274 | Top Valve Stem Nut | $43.20 |
| 8300 | Canister Assembly | $4,618.08 |
| 8304 | Filter Cartridge | $353.81 |
| 8307 | End Cap | $943.49 |
| 8308 | Filter Canister | $2,968.06 |
| 8401 | “O” Ring | $9.86 |
| 8402 | “O” Ring | $9.86 |
| 8403 | “O” Ring | $9.86 |
| 8404 | 12MM Bal Seal | $28.80 |
| 8405 | 10MM Jam Nut | $9.86 |
| 8406 | 17MM Bal Seal | $28.80 |
| 8407 | “O” Ring | $9.86 |
| 8408 | 6MM Lock Nut | $9.86 |
| 8409 | 6MM SHCS * 16 MM Lg | $9.86 |
| 8410 | 14MM Jam Nut | $5.90 |
| 8411 | 20MM Bal Seal | $27.22 |
| 8412 | 17MM Retainer Clip | $9.86 |
| 8413 | Purge Valve | $39.31 |
| 8414 | “O” Ring #2-227 | $9.86 |
| 8415 | “O” Ring #2-229 | $9.86 |
| 8416 | 12MM SHCS * 30MM Lg | $29.49 |
| 8417 | 3/8″-16 Flange Nut | $13.77 |
| 8418 | 3/8″ Lockwasher | $1.97 |
| 8419 | 3/8″ Nut | $5.90 |
| 8420 | Spring | $19.66 |
| 8422 | 5/16″-18 SHCS * 3 1/2″ Lg | $9.86 |
| 8424 | Name Plate | $39.31 |
| 8425 | Door Plate | $98.28 |
| 8426 | 1/4″-20 SHCS * 3/4″ Lg | $3.93 |
| 8427 | 7/16″-14 SHCS * 2 1/4″ Lg | $9.86 |
| 8428 | 18MM Flat Washer | $3.93 |
| 8429 | 18MM Lockwasher | $3.93 |
| 8430 | 18MM Hex Nut | $5.90 |
| 8432 | 3/32″ Dia Cotter Pin | $3.02 |
| 8433 | 18MM Hex Bolt * 80MM Lg | $9.86 |
| 8434 | Gasket | $15.72 |
| 8435 | 1/8″ Drive Screw | $1.97 |
| 8436 | O-Ring | $9.07 |
| 8437 | 7/16″ Lockwasher | $1.97 |
| 8439 | 3/8″ Elbow Fitting | $39.31 |
| 8442 | 3/8″ Tee Fitting | $49.18 |
| 8443 | 3/8″ Straight Fitting | $49.18 |
| 8444 | 3-Way Valve | $1,594.08 |
| 8445 | No. 10 Flat Washer | $0.94 |
| 8446 | 10-24 SHCS & 1/2″ Lg | $1.44 |
| 8448 | Male Connector | $53.28 |
| 8449 | 1/4″-20 SHCS * 1/2″ Lg | $1.97 |
| 8450 | 1/4″ Flat Washer | $0.94 |
| 8453 | 3/8″-16 SHCS * 3/4″ Lg | $1.97 |
| 2500A | Pilot Panel Modification | $1,493.28 |
| 3340-1 | Bal Seal | $84.96 |
| 3340-2 | Bal Seal | $84.96 |
| 6115-1 | 6MM SHCS * 10MM Lg | $9.86 |
| 6115-3 | 18MM HDB * 80MM Lg | $9.86 |
| 6116-1 | 10MM Lockwasher | $9.86 |
| 6116-2 | 18MM Flat Washer | $9.86 |
| 6116-3 | 18MM Lockwasher | $9.86 |
| 6116-4 | Flat Washer | $3.96 |
| 6117-1 | 10MM * 1.5 Hex Nut | $9.86 |
| 6117-2 | M18 Hex Nut | $9.86 |
| 6117-3 | 14MM Jam Nut | $6.12 |
| 6117-4 | 10MM Jam Nut | $9.86 |
| 6117-6 | 18MM * 2.5 Hex Nut | $9.86 |
| 6117-7 | 3/8-16 UNC Hex Nut | $9.86 |
| 6117-8 | 1/2-13 UNC Hex Nut | $9.86 |
| 6121-2 | Adapter | $558.29 |
| 6121-4 | Coupling | $69.70 |
| 6122-2 | Adapter | $481.61 |
| 6122-5 | Coupling | $69.70 |
| 6125-1 | 6MM SHCS * 16MM Lg | $9.86 |
| 6125-2 | 6MM SHCS * 70MM Lg | $9.86 |
| 6125-3 | 8MM SHCS * 16MM Lg | $9.86 |
| 6125-5 | 8MM SHCS * 25MM Lg | $9.86 |
| 6125-6 | 12MM SHCS * 30MM Lg | $9.86 |
| 6125-7 | 7/16-20 UNF * 2 1/2 Bolt | $19.66 |
| 6125-8 | 10-24 UNC SHCS * 5/8″ Lg | $9.86 |
| 6130-1 | 65MM Retainer Clip | $9.86 |
| 6130-2 | 17MM Retainer Clip | $9.86 |
| 6130-4 | Retainer Clip | $9.86 |
| 6132-2 | Drive Screw | $9.86 |
| 6140-1 | 12MM Bal Seal | $27.58 |
| 6140-10 | Seal IP13 * 19 | $27.58 |
| 6140-11 | “O” Ring | $19.66 |
| 6140-12 | Seal I 27-32V | Call for price |
| 6140-13 | Seal PRP 568-217 | $19.66 |
| 6140-14 | Seal IDN 31-37V | $23.62 |
| 6140-2 | 17MM Bal Seal | Call for price |
| 6140-3 | 20MM Bal Seal | $29.52 |
| 6140-4 | MM Bal Seal | $64.80 |
| 6140-5 | MM Bal Seal | $64.80 |
| 6140-6 | “O” Ring | $19.66 |
| 6140-7 | “O” Ring | $19.66 |
| 6140-8 | Seal IP34-40V | $27.58 |
| 6140-9 | “O” Ring | $19.66 |
| 6315-13 | Valve Body Style 13 | $4,399.06 |
| 6319-19 | Valve Body Style 19 | $4,399.06 |
| 6325-25 | Valve Body Style 25 | $4,399.06 |
| 6326-29 | Valve Body Style 29 | $4,399.06 |
| 6328-30 | Valve Body Style 30 | $4,399.06 |
| 6329-25 | Nozzle Style 25 | $4,393.12 |
| 6352-4 | Valve Body Style 4 | $4,399.06 |
| 6354-17 | Valve Body Style 17 | $4,399.06 |
| 6354-27 | Valve Body Style 27 | $4,399.06 |
| 6358-4 | Nozzle Style 4 | $4,393.12 |
| 6368-17 | Nozzle Style 17 | $4,393.12 |
| 6368-27 | Nozzle Style 27 | $4,393.12 |
| 6369-13 | Nozzle Style 13 | $4,393.12 |
| 6369-20 | Nozzle Style 20 | $4,393.12 |
| 6369-23 | Nozzle Style 23 | $4,393.12 |
| 6369-29 | Nozzle Style 29 | $4,393.12 |
| 6369-30 | Nozzle Style 30 | $4,393.12 |
| 63J9 | Nozzle Style 43 | Call for price |
| 6372-20 | Valve Body Style 20 | $4,399.06 |
| 6372-23 | Valve Body Style 23 | $8,719.06 |
| 6372-30 | Valve Body Style 30 | $8,719.06 |
| 6600D | Pilot Rail Assembly | $21,107.52 |
| 6617-5 | 5MM Locknut | $9.86 |
| 6662-1 | Spring 600# | $432.00 |
| 6662-2 | Spring 1500# | $432.00 |

