To view the full valve part list, see below.
| PART # | DESCRIPTION | Price |
| 2100 | Sensing Unit Assembly | $5,512.55 |
| 2101 | Sensing Piston Assy | $2,591.77 |
| 2102 | Spring Retainer | $363.28 |
| 2103 | Spring 1200 # | $483.84 |
| 2104 | Adjuster Housing | $594.32 |
| 2105 | Adjuster Housing | $1,166.78 |
| 2106 | Stem Bushing | $103.54 |
| 2107 | Locking Ring | $424.89 |
| 2108 | Top Spring cover | $442.96 |
| 2109 | Bottom Spring Cover | $572.54 |
| 2110 | Piston Housing | $1,604.35 |
| 2111 | Sensing Piston Assy | $320.79 |
| 2112 | Piston Sleeve | $186.60 |
| 2115 | Stem Cap | $110.07 |
| 2120 | Stem Assembly | $1,012.68 |
| 2200 | Reseat Valve Assembly | $4,531.97 |
| 2201 | Reseat Valve Body | $1,684.17 |
| 2202 | Reseat Valve Stem | $634.02 |
| 2203 | Reseat Valve Cap | $1,507.97 |
| 2204 | Reseat Adjuster | $138.70 |
| 2205 | Spring | $33.03 |
| 2270 | Pilot Valve Assembly | $3,849.75 |
| 2271 | Pilot Valve Body | $1,548.53 |
| 2272 | Pilot Valve Seat | $440.29 |
| 2273 | Pilot Valve Plug | $455.70 |
| 2274 | Pilot Valve Stem | $396.26 |
| 2275 | Pilot Valve Cap | $572.38 |
| 2276 | Pilot Valve Piece | $136.49 |
| 2300 | Canister Assembly | $5,172.25 |
| 2304 | Filter Cartridge | $396.26 |
| 2305 | Orifice | $110.07 |
| 2307 | End Cap | $1,056.71 |
| 2308 | Filter Canister | $3,324.22 |
| 2401 | 18MM *2.5 Bolt* 80 MM Lg | $11.05 |
| 2402 | 3/8″ Lockwasher | $2.21 |
| 2403 | 18MM Flat Washer | $4.40 |
| 2404 | 18MM Lockwasher | $4.40 |
| 2405 | 6MM Flat Washer | $2.21 |
| 2411 | 3/8″-16 Hex Nut | $2.21 |
| 2413 | 14MM Jam Nut | $6.61 |
| 2414 | 10MM Jam Nut | $6.61 |
| 2415 | 6MM Lock Nut | $6.61 |
| 2416 | 18MM *2.5 Hex Nut | $6.61 |
| 2417 | 3/8″-16 Flange Nut | $15.42 |
| 2431 | 6MM SHCH * 12MM Lg | $4.40 |
| 2432 | 6MM Socket Hd Screw | $4.40 |
| 2433 | 6MM SHCS * 30MM Lg | $6.61 |
| 2434 | 6MM SHCS * 35MM Lg | $11.05 |
| 2435 | 6MM SHCS * 65MM Lg | $22.01 |
| 2436 | 6MM SHCS * 80MM Lg | $6.61 |
| 2437 | 12MM SHCS * 30MM Lg | $33.03 |
| 2438 | 6MM SHCS * 20MM Lg | $6.61 |
| 2439 | “U” Bolt | $55.08 |
| 2441 | Elbow | $44.03 |
| 2442 | Straight Fitting | $59.45 |
| 2444 | Elbow | $41.84 |
| 2445 | Straight Fitting | $55.08 |
| 2446 | Elbow | $44.03 |
| 2456 | 17MM Retainer Clip | $11.05 |
| 2462 | Drive Screw | $2.21 |
| 2471 | 12MM Bal Seal | $39.48 |
| 2472 | 17MM Bal Seal | $39.63 |
| 2473 | 20MM Bal Seal | $39.63 |
| 2477 | “O” Ring | $8.81 |
| 2478 | “O” Ring | $8.81 |
| 2479 | “O” Ring | $8.81 |
| 2480 | “O” Ring | $11.05 |
| 2481 | “O” Ring | $11.05 |
| 2482 | “O” Ring | $11.05 |
| 2490 | Purge Valve | $44.03 |
| 2500 | Pilot Panel Assembly | $28,332.06 |
| 2501 | Cabinet | $330.22 |
| 2502 | Backing Plate | $2,062.77 |
| 2503 | 3-Way Valve | $417.72 |
| 2504 | Bracket | $44.03 |
| 2505 | Handle | $275.22 |
| 2507 | Rod | $215.74 |
| 2508 | Yoke | $136.52 |
| 2509 | Clevis Pin | $72.58 |
| 2510 | Spring | $22.01 |
| 2511 | Spacer | $44.03 |
| 2512 | Rod Bushing | $44.03 |
| 2513 | Collar | $77.06 |
| 2514 | Valve Connection Line | $99.11 |
| 2515 | Valve Drain Line | $77.06 |
| 2516 | Filter Connection Line | $99.11 |
| 2517 | Orifice Connection Line | $99.11 |
| 2518 | Sensing Connection Line | $154.10 |
| 2519 | Reseat Drain Line | $77.06 |
| 2520 | Pilot Drain Line | $77.06 |
| 2521 | Pilot Connection Line | $99.11 |
| 2522 | Tee Fitting | $55.08 |
| 2524 | 3-Way Valve Conn. Line | $99.11 |
| 2530 | Female Adapter | $154.10 |
| 2531 | Male Adapter | $154.10 |
| 2534 | Pipe Bracket | $11.05 |
| 2535 | Label Plate | $44.03 |
| 2536 | Label Plate | $66.04 |
| 2537 | Door Plate | $110.07 |
| 2538 | Gromet | $6.61 |
| 2539 | Pipe Bracket | $6.61 |
| 2540 | Pipe Bracket | $11.05 |
| 2555 | Clevis Pin | $72.74 |
| 2557 | Cotter Pin | $3.39 |
| 3000 | Waste Heat Boiler Relief Valve | $7,670.48 |
| 3116 | Washer | $7.31 |
| 3118 | Cap Screw | $18.87 |
| 3142 | Disc Pin | $20.97 |
| 3303 | Disc Pin | $966.07 |
| 3314 | Head | $1,133.80 |
| 3331 | Piston | $204.83 |
| 3335 | Valve Stem | $319.33 |
| 3341 | Piston Guide | $41.93 |
| 3342 | Spring | $72.58 |
| 3350 | Valve Body | $3,932.01 |
| 3358 | Nozzle | $741.89 |
| 3379 | Button | $79.03 |
| 3381 | Purge Valve | $59.67 |
| 3384 | Gag Stem | $448.36 |
| 3386 | Packing Nut | $314.50 |
| 6112 | Sub Plate | $735.28 |
| 6113 | 3-Way Valve | $1,296.69 |
| 6114 | Backing Plate | $825.59 |
| 6118 | M18 Head Stud | $16.77 |
| 6119 | Mounting Spacer | $147.49 |
| 6123 | Label | $37.74 |
| 6124 | Connection Line | $195.96 |
| 6126 | Bracket | $171.76 |
| 6127 | Bracket | $228.95 |
| 6128 | 10 MM “U” Bolt | $37.74 |
| 6131 | Cabinet | $319.17 |
| 6133 | Connection Line | $647.22 |
| 6134 | Connection Line | $224.58 |
| 6135 | Connection Line | $140.89 |
| 6136 | Connection Line | $253.16 |
| 6137 | Connection Line | $195.94 |
| 6138 | Connection Line | $79.27 |
| 6139 | Connection Line | $176.12 |
| 6142 | MM Disc Pin | $11.05 |
| 6144 | Valve Handle | $317.08 |
| 6145 | Rod | $506.34 |
| 6146 | Yoke | $374.17 |
| 6147 | Pin | $11.05 |
| 6148 | Spring | $55.08 |
| 6150 | Block | $202.57 |
| 6151 | Bushing | $79.27 |
| 6155 | Gasket | $17.61 |
| 6157 | Colar | $99.11 |
| 6161 | Yoke | $341.35 |
| 6181 | Pilot Panel Assembly | $38,050.79 |
| 6202 | Body | Call for Price |
| 6203 | Filter Housing | Call for Price |
| 6204 | Filter Holder | Call for Price |
| 6205 | Bottom Cap | $565.77 |
| 6212 | Top Cap Assembly | Call for Price |
| 6214 | Filter Cartridge | $396.26 |
| 6217 | Backing Ring | Call for Price |
| 6220 | Canister Assembly | $5,172.25 |
| 6224 | Filter Holder Body | $671.49 |
| 6301 | Disc | $2,168.41 |
| 6302 | Finned Cylinder | $3,925.23 |
| 6303 | Disc | $2,168.41 |
| 6304 | Stem Nut | $235.47 |
| 6305 | Stepper Spacer | $424.89 |
| 6303 | Disc | $2,168.41 |
| 6307 | 1/2″ Pipe Plug | $11.05 |
| 6308 | Nozzle Style 19 | $4,920.30 |
| 6309 | Piston Spacer | $112.28 |
| 6310 | Piston Thermal Disc | $70.45 |
| 6312 | Head Thermal Disc | $385.27 |
| 6313 | Piston Ring | $132.09 |
| 6317 | Packing Washer | $88.06 |
| 6318 | Packing | $44.03 |
| 6321 | Drain Pipe | Call for Price |
| 6322 | Body Nut | $44.03 |
| 6323 | Valve Body Stud | $44.03 |
| 6324 | Thermal Disc | $625.22 |
| 6327 | Thermal Disc | $539.37 |
| 6331 | Piston Body | $840.95 |
| 6333 | Head Flange Assembly | Call for Price |
| 6334 | Fitting Bolt | $55.08 |
| 6335 | Valve Stem | $361.04 |
| 6337 | Thermal Disc | $290.59 |
| 6341 | Piston Guide | $101.27 |
| 6342 | Spring | $1,481.60 |
| 6343 | Vent Fitting Plug | $369.85 |
| 6344 | Vent Fitting Body | $354.45 |
| 6346 | Drain Flange Assembly | Call for Price |
| 6350 | Safety Valve Assembly | $32,691.46 |
| 6379 | Button | $11.05 |
| 6381 | Purge Valve | $91.93 |
| 6384 | Gas Stem | $393.52 |
| 6385 | Bushing | $158.51 |
| 6386 | Packing Nut | $711.08 |
| 6387 | Locking Post | Call for Price |
| 6392 | Welded Head Assembly | $3,845.98 |
| 6395 | Gag Stem Pad Lock | $63.00 |
| 6504 | Valve Pilot Gag | $0.00 |
| 6601 | Pilot Body | $2,971.99 |
| 6602 | Reseat Adjuster | $154.83 |
| 6603 | Spring | $63.87 |
| 6604 | Top Valve Body | $1,886.98 |
| 6605 | Top Valve Stem | $709.63 |
| 6606 | Tope Valve Cap | $843.49 |
| 6608 | Lower Valve Plug | $289.34 |
| 6610 | Lower Valve Stem | $377.40 |
| 6611 | Lower Valve Piece | $136.49 |
| 6612 | Lower Valve Seat | $419.33 |
| 6613 | Pilot Bottom Plug | $990.66 |
| 6614 | Piston Housing | $1,814.01 |
| 6615 | Piston Top Plug | $559.24 |
| 6617 | Lower Valve Body | $289.34 |
| 6618 | Sensing Piston | $251.60 |
| 6620 | Spring Retainer | $400.78 |
| 6622 | Adjuster Housing | $1,464.02 |
| 6623 | Adjuster | $781.56 |
| 6624 | Stem Cap | $44.03 |
| 6625 | Spring Cover | $453.52 |
| 6626 | Piston Sleeve | $448.36 |
| 6627 | Fitting | Call for Price |
| 6629 | Stem Bushing | $11.77 |
| 6634 | Side Retainer | $224.58 |
| 6636 | Track | $911.39 |
| 6637 | MM Retainer Clip | $147.51 |
| 6638 | Sensing Piston Sleeve | $164.51 |
| 6663 | Locking Ring | $220.15 |
| 6664 | Stem Assembly | $709.47 |
| 6665 | Spring Retainer | $400.78 |
| 6666 | Top Valve Assembly | $4,237.87 |
| 6667 | Lower Valve Assembly | $1,926.33 |
| 6668 | Sensing Piston Assembly | $967.68 |
| 6670 | Sensing iston Assembly | $967.68 |
| 6671 | Top Valve Assembly | $4,237.87 |
| 6672 | Lower Valve Assembly | $313.53 |
| 6673 | Pilot Valve Assembly | $4,112.40 |
| 8000 | Pilot Panel Assembly | $30,041.63 |
| 8001 | Pipe Bracket | $11.05 |
| 8002 | “U” Bolt | $55.08 |
| 8003 | Clevis Pin | $72.74 |
| 8004 | Clevis Pin | $72.74 |
| 8005 | Valve Handle | $275.22 |
| 8006 | Rod | $215.74 |
| 8007 | Collar | $77.06 |
| 8008 | Yoke | $136.52 |
| 8009 | Rod Bushing | $44.03 |
| 8010 | Rod Support | Call for Price |
| 8011 | Mounting Spacer | Call for Price |
| 8012 | Female Adapter | $273.00 |
| 8013 | Male Adapter | $273.00 |
| 8014 | Label Plate | $44.03 |
| 8015 | Top Pilot Drain Line | $77.06 |
| 8016 | Lower Pilot Drain Line | $77.06 |
| 8017 | 3-Way Valve Drain Line | $77.06 |
| 8018 | Tube * 20″ Lg | Call for Price |
| 8019 | Tube * 15 1/2″ Lg | Call for Price |
| 8020 | Tube * 3″ Lg | Call for Price |
| 8021 | Tube * 34 1/2″ Lg | Call for Price |
| 8022 | Tube * 9″ Lg | Call for Price |
| 8023 | Tube * 7 3/8″ Lg | Call for Price |
| 8024 | Tube * 4 1/8″ Lg | Call for Price |
| 8025 | Backing Plate | Call for Price |
| 8026 | Valve Connection Line | $99.11 |
| 8027 | Filter Connection Line | $99.11 |
| 8028 | Pilot Connection Line | $99.11 |
| 8029 | 3-Way Valve Conn. Line | $99.11 |
| 8030 | Tee Connection Line | $99.11 |
| 8031 | Tube * 3/4″ Lg | Call for Price |
| 8032 | Orifice | Call for Price |
| 8033 | Cabinet | $1,464.42 |
| 8033-1 | Lock & Key Set | $0.00 |
| 8034 | Backing Plate Assembly | $825.59 |
| 8035 | Pipe Bracket | $11.05 |
| 8100 | Sensing Unit Assembly | $5,512.55 |
| 8101 | Sensing Piston Assy | $2,593.38 |
| 8102 | Spring Retainer | $363.28 |
| 8103 | Spring 1500# | $483.84 |
| 8104 | Adjuster Housing | $594.48 |
| 8105 | Adjuster | $1,166.78 |
| 8106 | Stem Bushing | $103.46 |
| 8107 | Locking Ring | $424.89 |
| 8108 | Top Spring Cover | $512.87 |
| 8109 | Bottom Spring Cover | $1,056.22 |
| 8110 | Piston Housing | $1,604.35 |
| 8111 | Sensing Piston | $320.79 |
| 8112 | Sleeve | $186.60 |
| 8115 | Stem Cap | $110.07 |
| 8116 | Spring 600# | $483.84 |
| 8120 | Stem Assembly | $1,012.68 |
| 8200 | Pilot Valve Assembly | $10,641.25 |
| 8201 | Lower Plug | $990.66 |
| 8202 | Spring | $130.00 |
| 8203 | Pilot Valve Body | $2,971.99 |
| 8204 | Spring | $63.87 |
| 8250 | Lower Valve Assembly | $1,926.33 |
| 8251 | Lower Valve Seat | $440.29 |
| 8252 | Lower Valve Stem | $396.26 |
| 8253 | Lover Valve Body | $509.64 |
| 8254 | Lower Valve Piece | $136.52 |
| 8270 | Top Valve Stem Assembly | $4,236.83 |
| 8271 | Top Valve Stem Cap | $640.28 |
| 8272 | Top Valve Stem Body | $1,684.17 |
| 8273 | Top Valve Stem | $443.52 |
| 8274 | Top Valve Stem Nut | $48.38 |
| 8300 | Canister Assembly | $5,172.25 |
| 8304 | Filter Cartridge | $396.26 |
| 8307 | End Cap | $1,056.71 |
| 8308 | Filter Canister | $3,324.22 |
| 8401 | “O” Ring | $11.05 |
| 8402 | “O” Ring | $11.05 |
| 8403 | “O” Ring | $11.05 |
| 8404 | 12MM Bal Seal | $130.00 |
| 8405 | 10MM Jam Nut | $11.05 |
| 8406 | 17MM Bal Seal | $32.26 |
| 8407 | “O” Ring | $11.05 |
| 8408 | 6MM Lock Nut | $11.05 |
| 8409 | 6MM SHCS * 16 MM Lg | $11.05 |
| 8410 | 14MM Jam Nut | $6.61 |
| 8411 | 20MM Bal Seal | $30.48 |
| 8412 | 17MM Retainer Clip | $11.05 |
| 8413 | Purge Valve | $44.03 |
| 8414 | “O” Ring #2-227 | $11.05 |
| 8415 | “O” Ring #2-229 | $11.05 |
| 8416 | 12MM SHCS * 30MM Lg | $33.03 |
| 8417 | 3/8″-16 Flange Nut | $15.42 |
| 8418 | 3/8″ Lockwasher | $2.21 |
| 8419 | 3/8″ Nut | $6.61 |
| 8420 | Spring | $22.01 |
| 8422 | 5/16″-18 SHCS * 3 1/2″ Lg | $11.05 |
| 8424 | Name Plate | $44.03 |
| 8425 | Door Plate | $110.07 |
| 8426 | 1/4″-20 SHCS * 3/4″ Lg | $4.40 |
| 8427 | 7/16″-14 SHCS * 2 1/4″ Lg | $11.05 |
| 8428 | 18MM Flat Washer | $4.40 |
| 8429 | 18MM Lockwasher | $4.40 |
| 8430 | 18MM Hex Nut | $6.61 |
| 8432 | 3/32″ Dia Cotter Pin | $3.39 |
| 8433 | 18MM Hex Bolt * 80MM Lg | $11.05 |
| 8434 | Gasket | $17.61 |
| 8435 | 1/8″ Drive Screw | $2.21 |
| 8436 | O-Ring | $11.04 |
| 8437 | 7/16″ Lockwasher | $2.21 |
| 8438 | $0.00 | |
| 8439 | 3/8″ Elbow Fitting | $44.03 |
| 8442 | 3/8″ Tee Fitting | $55.08 |
| 8443 | 3/8″ Straight Fitting | $55.08 |
| 8444 | 3-Way Valve | $1,785.37 |
| 8445 | No. 10 Flat Washer | $1.05 |
| 8446 | 10-24 SHCS & 1/2″ Lg | $1.61 |
| 8448 | Male Connector | $59.67 |
| 8449 | 1/4″-20 SHCS * 1/2″ Lg | $2.21 |
| 8450 | 1/4″ Flat Washer | $1.05 |
| 8453 | 3/8″-16 SHCS * 3/4″ Lg | $2.21 |
| 2500A | Pilot Panel Modification | $1,672.47 |
| 3340-1 | Bal Seal | $95.16 |
| 3340-2 | Bal Seal | $95.16 |
| 6115-1 | 6MM SHCS * 10MM Lg | $11.05 |
| 6115-3 | 18MM HDB * 80MM Lg | $11.05 |
| 6116-1 | 10MM Lockwasher | $11.05 |
| 6116-2 | 18MM Flat Washer | $11.05 |
| 6116-3 | 18MM Lockwasher | $11.05 |
| 6116-4 | Flat Washer | $4.44 |
| 6117-1 | 10MM * 1.5 Hex Nut | $11.05 |
| 6117-2 | M18 Hex Nut | $11.05 |
| 6117-3 | 14MM Jam Nut | $6.85 |
| 6117-4 | 10MM Jam Nut | $11.05 |
| 6117-6 | 18MM * 2.5 Hex Nut | $11.05 |
| 6117-7 | 3/8-16 UNC Hex Nut | $11.05 |
| 6117-8 | 1/2-13 UNC Hex Nut | $11.05 |
| 6121-2 | Adapter | $625.28 |
| 6121-4 | Coupling | $78.06 |
| 6122-2 | Adapter | $539.40 |
| 6122-5 | Coupling | $78.06 |
| 6125-1 | 6MM SHCS * 16MM Lg | $11.05 |
| 6125-2 | 6MM SHCS * 70MM Lg | $11.05 |
| 6125-3 | 8MM SHCS * 16MM Lg | $11.05 |
| 6125-5 | 8MM SHCS * 25MM Lg | $11.05 |
| 6125-6 | 12MM SHCS * 30MM Lg | $11.05 |
| 6125-7 | 7/16-20 UNF * 2 1/2 Bolt | $22.01 |
| 6125-8 | 10-24 UNC SHCS * 5/8″ Lg | $11.05 |
| 6130-1 | 65MM Retainer Clip | $28.45 |
| 6130-2 | 17MM Retainer Clip | $24.64 |
| 6130-4 | Retainer Clip | $11.05 |
| 6132-2 | Drive Screw | $11.05 |
| 6140-1 | 12MM Bal Seal | $30.89 |
| 6140-10 | Seal IP13 * 19 | $30.89 |
| 6140-11 | “O” Ring | $22.01 |
| 6140-12 | Seal I 27-32V | $0.00 |
| 6140-13 | Seal PRP 568-217 | $22.01 |
| 6140-14 | Seal IDN 31-37V | $26.45 |
| 6140-2 | 17MM Bal Seal | $0.00 |
| 6140-3 | 20MM Bal Seal | $33.06 |
| 6140-4 | MM Bal Seal | $87.25 |
| 6140-5 | MM Bal Seal | $87.25 |
| 6140-6 | “O” Ring | $22.01 |
| 6140-7 | “O” Ring | $22.01 |
| 6140-8 | Seal IP34-40V | $30.89 |
| 6140-9 | “O” Ring | $22.01 |
| 6311-13 | Valve Body STY 13 Cast. | Call for Price |
| 6311-29 | Valve Body STY 29 Cast. | Call for Price |
| 6315-13 | Valve Body Style 13 | $4,926.94 |
| 6316-19 | Valve Body STY 19 Cast. | Call for Price |
| 6319-19 | Valve Body Style 19 | $4,926.94 |
| 6320-25 | Valve Body STY 25 Cast. | Call for Price |
| 6325-25 | Valve Body Style 25 | $4,926.94 |
| 6326-29 | Valve Body Style 29 | $4,926.94 |
| 6328-30 | Valve Body Style 30 | $4,926.94 |
| 6329-25 | Nozzle Style 25 | $4,920.30 |
| 6351-4 | Valve Body STY 4 Cast. | Call for Price |
| 6352-4 | Valve Body Style 4 | $4,926.94 |
| 6353-17 | Valve Body STY 17 Cast. | Call for Price |
| 6353-27 | Valve Body STY 27 Cast. | Call for Price |
| 6354-17 | Valve Body Style 17 | $4,926.94 |
| 6354-27 | Valve Body Style 27 | $4,926.94 |
| 6358-4 | Nozzle Style 4 | $4,920.30 |
| 6368-17 | Nozzle Style 17 | $4,920.30 |
| 6368-27 | Nozzle Style 27 | $4,920.30 |
| 6369-13 | Nozzle Style 13 | $4,920.30 |
| 6369-20 | Nozzle Style 20 | $4,920.30 |
| 6369-23 | Nozzle Style 23 | $4,920.30 |
| 6369-29 | Nozzle Style 29 | $4,920.30 |
| 6369-30 | Nozzle Style 30 | $4,920.30 |
| 63J9 | Nozzle Style 43 | $0.00 |
| 6371-23 | Valve Body STY 23 Cast. | Call for Price |
| 6371-30 | Valve Body STY 30 Cast. | Call for Price |
| 6372-20 | Valve Body Style 20 | $4,926.94 |
| 6372-23 | Valve Body Style 23 | $9,765.34 |
| 6372-30 | Valve Body Style 30 | $9,765.34 |
| 6600D | Pilot Rail Assembly | $23,640.42 |
| 6617-5 | 5MM Locknut | $11.05 |
| 6662-1 | Spring 600# | $483.84 |
| 6662-2 | Spring 1500# | $483.84 |
tr

